First Nation Adapt: funded projects in 2022-2023
Choose a region:
British Columbia
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Nisga'a Lisims Government | Nisga'a Village of Gingolx, Nisga'a Village of Gitwinksihlkw, Nisga'a Village of Laxgalt'sap. Nisga'a Village of New Aiyansh | Adaptation of the Nisg̱a'a Nation to the Impacts of Climate Change | Funding to conduct a risk assessment of climate change impacts to determine the risks posed to community infrastructure. | 2018 to 2019 | 2022 to 2023 | $692,126 |
Tsay Keh Dene Nation | Tsay Keh Dene Nation | Tsay Keh Dene Nation Climate Resiliency and Adaptation Plan | Funding to conduct community risk assessment, adaptation planning, and cost-benefit analysis projects focused on inland flooding, drought and wildfires. | 2020 to 2021 | 2022 to 2023 | $298,468 |
Okanagan Nation Alliance | 8 First Nation Communities in British Columbia | Flood Risk Assessment, Flood Mapping, Flood Mitigation | Funding to create more holistic and ecosystem-based approaches that prioritize place-based experiences while emphasizing water and land values. | 2022 to 2023 | 2022 to 2023 | $52,325 |
Tsawwassen First Nation | Tsawwassen First Nation | Tsawwassen First Nation Sustainability Charter | Funding to create a Charter to establish sustainability values and standards that will feed into a Climate Action Plan. | 2022 to 2023 | 2023 to 2024 | $100,000 |
Skidegate Band Council on behalf of the Indigenous Coastal Climate Coalition | 7 First Nation Communities in British Columbia | Working Together to Adapt to the Impacts of Climate Change | Funding to support the Indigenous Coastal Climate Coalition to create a summary report of the findings of the Coastal Vulnerability Study previously funded by First Nation Adapt. | 2022 to 2023 | 2023 to 2024 | $181,250 |
Alberta
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Dene Tha' First Nation | Dene Tha' First Nation | Dene Tha' First Nation Watershed Climate Change Adaptation Study, Drainage Assessment and Design Project | Funding to coordinate the collection and analysis of local watershed data within 2 of its communities, Meander River and Chateh, over 4 fiscal years. | 2020 to 2021 | 2023 to 2024 | $710,933 |
Saskatchewan
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Hatchet Lake Denesuline First Nation | Hatchet Lake Denesuline First Nation | Climate Change & Health Adaptation at Hatchet Lake Denesuline First Nation | Funding to identify ways in which emergency response strategies can anticipate and mitigate threats to social and cultural fabric of the community while enhancing existing social and cultural strengths. | 2018 to 2019 | 2022 to 2023 | $55,600 |
Prince Albert Grand Council | Shoal Lake Cree Nation | Unearthing the Impacts of Climate Change: Making Informed Adaptation Decisions | Funding for a risk assessment project that will involve:
|
2018 to 2019 | 2022 to 2023 | $62,020 |
Prince Albert Grand Council | Red Earth Cree Nation | Understanding Climate Change and Health Impacts at Red Earth Cree Nation, Saskatchewan | Funding to conduct an assessment of climate impacts through interviews with community members as well as youth art projects and awareness building. | 2018 to 2019 | 2022 to 2023 | $51,900 |
Yorkton Tribal Council | Cote First Nation, Keeseekoose, The Key First Nation, Kahkewistahaw First Nation, Sakimay First Nation | South Saskatchewan Climate Assessment and Vulnerabilities | Funding to build climate change awareness in member communities and develop climate change risk assessments and adaptation plans related to community infrastructure and emergency preparedness. | 2020 to 2021 | 2022 to 2023 | $229,500 |
Agency Chiefs Tribal Council | Pelican Lake, Witchekan Lake | Agency Chiefs Tribal Council Response to In-Land Flooding | Funding for a regional project to conduct risk assessments and adaptation planning focused on inland flooding, helping the community better understand flooding and climate change risks. Also to:
|
2021 to 2022 | 2022 to 2023 | $411,125 |
Lac La Ronge Indian Band | La Ronge, Morin Lake, Sucker River, Grandmother's Bay, Little Red River, Stanley Mission | Climate Change Adaptation Planning for Community Capacity Building through Flood Plain Mapping & Recommendations of Adaptation Processes | Funding for community flood mapping and risk assessment of infrastructure, consisting of local flood plain studies based on community engagement and GIS technologies. | 2021 to 2022 | 2022 to 2023 | $145,250 |
File Hills Qu'Appelle Tribal Council | 11 First Nations in Saskatchewan | Proposal on Climate Change Adaptation Planning | Funding to conduct climate change assessments and adaptation plans for the Lower Qu'Appelle River and the Cypress Hills Interprovincial Park, which will be achieved through regional risk assessments, community engagement and gathering of Indigenous Knowledge. | 2021 to 2022 | 2022 to 2023 | $341,770 |
Mosquito, Grizzly Bear's Head, Lean Man First Nations | Mosquito, Grizzly Bear's Head, Lean Man First Nations | Flood Potential Mapping / Drainage Assessment | Funding for a project that will combine risk assessment, flood mapping, adaptation planning and cost-benefit analysis. | 2022 to 2023 | 2022 to 2023 | $147,000 |
Okanese Band | Okanese Band | Kikawinaw Askiy: Reconciling with Indigenous Sacred Ecology | Funding to support a community-based risk assessment and adaptation project that will culminate in a drainage assessment and flood map being completed. | 2022 to 2023 | 2023 to 2024 | $671,466 |
Manitoba
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Manitoba USKE Inc. and Bunibonibee Cree Nation | Bunibonibee Cree Nation | Bunibonibee Cree Nation Flood Lands Project | Funding to:
|
2020 to 2021 | 2023 to 2024 | $879,354 |
Lake St. Martin First Nation and Manitoba USKE Inc. | Lake St. Martin First Nation | Adapting to Climate Change | Funding to conduct a climate change vulnerability assessment and adaptation planning to inform infrastructure and emergency management in a community severely affected by inland flooding. | 2020 to 2021 | 2022 to 2023 | $456,293 |
Sandy Bay Ojibway First Nation | Sandy Bay Ojibway First Nation | Sandy Bay Ojibway First Nation's Climate Change Adaptation and Awareness Project | Funding for community participation and engagement in a plan designed to address climate change issues respectful of the Anishinabe language, culture and worldviews. | 2021 to 2022 | 2022 to 2023 | $515,590 |
Swan Lake First Nation | Swan Lake First Nation | Swan Lake First Nation Climate Preparedness and Watershed Planning Project | Funding for local integrated watershed planning to address the communities' flooding, drought and shoreline erosion concerns in a changing climate. | 2021 to 2022 | 2022 to 2023 | $346,782 |
Peguis First Nation | Peguis First Nation | Peguis First Nation Climate Change Vulnerability Assessment and Integrated Emergency Response Plan | Funding to complete a climate change vulnerability assessment that will feed-into a multi-year community-led and integrated emergency response planning process, complementing past regional adaptation efforts and supporting additional assessments required to address community-specific needs and priorities for future adaptation efforts. | 2021 to 2022 | 2022 to 2023 | $75,971 |
Ebb and Flow First Nation | Ebb and Flow First Nation | Disaster Mitigation and Adaptation Fund Application Package Project | Funding to support community capacity to meet the requirements for application to Infrastructure Canada's Disaster Mitigation and Adaptation Fund call for proposals. | 2022 to 2023 | 2022 to 2023 | $29,889 |
York Factory First Nation | York Factory First Nation | Disaster Mitigation and Adaptation Fund Application Package Project | Funding to support community capacity to meet the requirements for application to Infrastructure Canada's Disaster Mitigation and Adaptation Fund call for proposals. | 2022 to 2023 | 2022 to 2023 | $37,299 |
Lake Manitoba | Lake Manitoba | Lake Manitoba First Nation Land Drainage Study | Funding to support a study to improve land drainage and reduce the risk of future flooding in the community | 2022 to 2023 | 2023 to 2024 | $726,040 |
Nelson House / Nisichawayasihk Cree Nation | Nelson House / Nisichawayasihk Cree Nation | Nisichawayasihk Cree Nation Community Land Drainage Study | Funding to support a study to improve land drainage and reduce the risk of future flooding in the community and to inform infrastructure and emergency management in the community. | 2022 to 2023 | 2023 to 2024 | $404,289 |
Ontario
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Mushkegowuk Council | Moose Factory, Kashechewan, Fort Albany, Attawapiskat, Weenusk | Climate Adaptation within the Traditional Territory of the Mushkegowuk | Funding to increase knowledge and understanding of the current and future potential impacts of climate change on the hydrology of the wetlands and the subsequent community impacts. | 2019 to 2020 | 2023 to 2024 | $1,313,070 |
Bingwi Neyaashi Anishinaabek | Bingwi Neyaashi Anishinaabek | Flood Vulnerability Study and Adaptation Strategy | Funding for a flood vulnerability study that will combine the knowledge of Elders and community members with Geographic Information System and mapping technologies to clearly identify and outline the areas that are most susceptible to flooding events using historical data. | 2020 to 2021 | 2022 to 2023 | $191,922 |
Missanabie Cree Nation | Missanabie Cree Nation | Climate Change Risk Assessment and Adaptation Strategy | Funding to conduct a climate change risk assessment to determine the environmental and cultural impacts of past and future flooding and forecast how climate change is likely to affect Missanabie Cree First Nation's traditional territory. | 2022 to 2023 | 2023 to 2024 | $337,444 |
The North Shore Tribal Council Secretariat | Garden River FN. Sagamok Anishnawbek | Climate Risks Assessment of the Infrastructure in Two Mamaweswen, The North Shore Tribal Council Communities | Funding to complete climate risk assessments of community assets and infrastructure, using the First Nation Infrastructure Resiliency Toolkit (FN-IRT), in Garden River FN and Sagamok Anishnawbek. | 2022 to 2023 | 2024 to 2025 | $335,605 |
Lac Seul First Nation | Lac Seul First Nation | Lac Seul Shoreline Erosion Project | Funding to complete a community shoreline erosion assessment project that will identify, map, and create erosion and remediation plans for seven burial sites impacted by flooding, as well as wind and wave action. | 2022 to 2023 | 2022 to 2023 | $308,055 |
Big Grassy First Nation | Big Grassy First Nation | Flood Hazard Mapping and Modelling | Funding for a flood hazard mapping and modelling project that builds upon the flood vulnerability study and adaptation plan previously completed in 2018-2020. | 2022 to 2023 | 2023 to 2024 | $137,785 |
Quebec
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Bande des Innus de Pessamit | Bande des Innus de Pessamit | Adaptation to climate change for a safe occupation of Nitassinan by the Innu of Pessamit | Funding for a community project to conduct adaptation planning with a focus on inland flooding, drought and wildfires. | 2021 to 2022 | 2022 to 2023 | $247,050 |
Mohawks of Kanesatake | Mohawks of Kanesatake | Climate Change Adaptation Planning in the Kanienʼkehá꞉ka Mohawk community of Kanehsatà:ke | Funding for a community adaptation planning and risk assessment project over 2 years to address community flooding and wildfire concerns. | 2021 to 2022 | 2022 to 2023 | $171,608 |
Timiskaming First Nation | Timiskaming First Nation | Shoreline Erosion: Community Monitoring & Capacity Building Project | Funding for a risk assessment and adaptation planning project to address shoreline erosion, including a community-led updated shoreline assessment in light of climate change. | 2022 to 2023 | 2023 to 2024 | $100,500 |
Waban-Aki Nation Grand Council | Odanak, Wolinak | Climate Change Adaptation Plan Update: From Mitigation to Community Resilience in the W8banaki Nation | Funding for a 2 year project to update the climate change adaptation plan completed in 2015. | 2022 to 2023 | 2024 to 2025 | $345,838 |
Atlantic
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Mik'maq Alsumk Mowimsikik Koqoey Association | Miawpukek First Nation | Miawpukek First Nation Infrastructure and Climate Change Vulnerability Project | Funding for community risk assessment, cost-benefit analysis, and adaptation planning with a focus on inland flooding, wildfires, coastal erosion and sea level rise. | 2021 to 2022 | 2023 to 2024 | $309,350 |
Confederacy of Mainland Mi'kmaq | Bear River First Nation, Acadia First Nation | Climate Analysis & Adaptation | Funding to conduct climate change vulnerability assessments and adaptation planning for Bear River and Acadia, both of which were not involved in prior phases of the project. | 2022 to 2023 | 2023 to 2024 | $142,038 |
National
Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
---|---|---|---|---|---|---|
Okwaho Equal Source | N/A | First Nation Adapt Program Website and Social Media | Funding to develop a website, social media plan, and Indigenous communications online strategy aimed at encouraging active participation by past, present and future First Nation Adapt Indigenous community participants. | 2018 to 2019 | 2023 to 2024 | $441,452 |
Centre for Indigenous Environmental Resources | N/A | CIER Ecoversity Indigenous Climate Change Adaptation Planning Toolkit Course | Funding for the development of an online course based on Centre for Indigenous Environmental Resources's Indigenous Climate Change Adaptation Planning (ICCAP) Toolkit through the online learning platform LearnDash. | 2022 to 2023 | 2022 to 2023 | $20,000 |
Arctic Eider Society on behalf of the Hudson Bay Consortium | Moose Cree First Nation, Fort Albany, Kashechewan, Attawapiskat, Weenusk/Peawanuck, Fort Severn | Support for Community Participation in the Hudson Bay Summit 2022 | Funding to support travel for Northern community residents to the 2022 Hudson Bay Summit in Montreal, QC on November 29-December 1, 2022. Co-funded with CIRNAC's Indigenous Community-Based Climate Monitoring Program and Climate Change Preparedness in the North Program. | 2022 to 2023 | 2022 to 2023 | $94,967 |
Ontario First Nations Technical Services Corporation | Various | To support Indigenous participation at the PIEVC Global Forum in Vancouver, BC on April 18-20, 2023 | Funding to support up to 20 participants representing First Nations across the country to attend the PIEVC Global Forum in Vancouver, BC on April 18-20, 2023. | 2022 to 2023 | 2023 to 2024 | $24,640 |