Nation Rebuilding Program: selected projects 2020 to 2021
On this page
The Nation Rebuilding Program funded 48 projects and multi-year phases in the 2020 to 2021 fiscal year. The total funding allocated was more than $19 million.
Proposals were assessed using the terms and conditions and eligibility criteria for the program and those judged to best fit the objectives of the program were approved for funding.
The selected projects supported nation rebuilding efforts contributing to the rebuilding of Indigenous nations, and restoration of historic relationships and ties between Indigenous communities to increase capacity at the larger nation level through various activities such as:
- consultation, engagement and information sharing for communities to share ideas and collaborate on issues, priorities and approaches
- self-government learning and skills development
- developing or strengthening nation level self-determination structures and processes to take on greater sectoral responsibilities that will facilitate self-determination and eventual self-governance
- developing a common vision, plans and strategies
- communications to increase awareness and unity within Indigenous nations
Alberta
Funding applicant | Funding amount |
---|---|
Treaty 7 First Nations Chiefs Association | $298,425 |
Treaty 8 First Nation of Alberta | $503,304 |
Atlantic
Funding applicant | Funding amount |
---|---|
Kwilmu'kw Maw-Klusuaqn (KMK) | $454,204 |
Mi'gmawe'I Tplu'taqnn Inc. (MTI) | $180,230 |
Mi'kmaq Confederacy of PEI (MCPEI) funded via Epekwitk Assembly of Councils Inc. | $474,000 |
Nunatukavut Community Council | $295,673 |
Wolastoqey Nation in New Brunswick | $457,031 |
British Columbia
Funding applicant | Funding amount |
---|---|
The Beaver People, funded via Doig River First Nation | $114,000 |
Gitanyow Huwlip Society (Hereditary Chiefs) | $120,568 |
Gitxsan Treaty Society | $472,570 |
Lake Babine Nation | $359,167 |
Secretariat of the Haida Nation | $191,250 |
Shuswap Nation Tribal Council | $167,000 |
Southern Dakelh Nation Alliance Society | $325,379 |
Stellat'en and Nadleh Whut'en First Nations | $102,000 |
Tiyt Tribe, funded via Shxw'ow'Hamel First Nation | $50 436 |
Wet'suwet'en (Office of the), funded via Wet'suwet'en Treaty Society | $606,582 |
WSANEC Leadership Council Society | $272,182 |
Manitoba
Funding applicant | Funding amount |
---|---|
Chemawawin Cree Nation | $172 030 |
First Nations in Treaty 2 Territory, funded via Anishinaabe Agowindiiwinan Secretariat Inc. | $871,879 |
Island Lake Tribal Council | $460,821 |
Mamow Katoskatamuk Aski Alliance, funded via Fox Lake Cree Nation | $133,679 |
Southern Chiefs Organization Inc. | $492 184 |
Treaty 5 Adhesions Organisation funded via TFAO Inc. | $1,033,160 |
Treaty One, funded via Treaty One Development Corporation | $731,794 |
Northwest Territories
Funding applicant | Funding amount |
---|---|
Dene Nation | $896,435 |
Gwich'in Tribal Council | $52,162 |
Ontario
Funding applicant | Funding amount |
---|---|
Algonquins of Ontario, funded via Algonquin Treaty Negotiation Funding Trust | $257,472 |
Grand Council Treaty #3, funded via GCT #3 Representative Services Ltd. | $248,270 |
Independent First Nations Alliance | $445,284 |
Matawa First Nations Management | $739,963 |
Mississauga Nation, funded via Mississauga First Nation | $120,000 |
Mushkegowuk Council | $805,034 |
Nishnawbe Aski Nation | $730,166 |
Ontario Treaty 5, funded via Pikangikum First Nation | $506,293 |
Robinson Huron Waawiidaamaagewin, funded via Mamaweswen, the North Shore Tribal Council Secretariat | $741,000 |
Wabun Tribal Council | $190,875 |
Quebec
Funding applicant | Funding amount |
---|---|
Conseil de la Nation Atikamekw | $176,000 |
Conseil Tribal Mamuitun | $503,973 |
Grand Conseil de la Waban-Aki | $136,524 |
Makivik Corporation | $712,711 |
Saskatchewan
Funding applicant | Funding amount |
---|---|
Anishnabek Nations Treaty Authority, funded via Cote First Nation | $276,900 |
Battlefords Agency TribalChiefs Inc. | $445,120 |
Cowessess First Nation | $136 840 |
Meadow Lake Tribal Council | $211,558 |
Prince Albert Grand Council | $552,842 |
Red Earth Cree Nation | $233 540 |
Treaty 10, funded via English River First Nation | $617,785 |
Total funding for fiscal year 2020 to 2021 | $19,076,295 |
---|