Nation Rebuilding Program: selected projects 2018 to 2019
The program funded 60 projects in the 2018 to 2019 fiscal year. The total funding allocated was $13 million.
Proposals were assessed using the terms and conditions and eligibility criteria for the program and those judged to best fit the objectives of the program were approved for funding.
The selected projects support a variety of activities including:
- development of citizenship codes, constitutions, charters and protocol agreements
- researching governance models and developing culturally-appropriate governance system including the development of laws, policies and standards
- training and capacity building
- community consultation, engagement and information processes
- cultural reclamation activities including language and culture workshops
Choose a region
Atlantic
Indigenous nation or group | Funding amount |
---|---|
Kwilmu'kw Maw-Klusuaqn | $364,610 |
Mi'gmawe'l Tplu'tawnn | $150,000 |
Mi'kmaq Confederacy of Prince Edward Island | $154,000 |
NunatuKavut Community Council | $174,672 |
Wolastoqey Nation in New Brunswick | $140,000 |
Quebec
Indigenous nation or group | Funding amount |
---|---|
Algonquin Anishinabeg Nation Tribal Council | $78,870 |
Conseil de la Nation Atikamekw | $200,000 |
Listuguj Mi'gmaq Government | $150,000 |
Makivik Corporation | $315,000 |
Maliseet of Viger First Nation | $267,605 |
Mi'gmawei Mawiomi Secretariat | $240,792 |
Nation Huronne Wendat | $195,000 |
Ontario
Indigenous nation or group | Funding amount |
---|---|
Algonquins of Ontario | $112,200 |
Anishinabek Nation | $110,200 |
Mamaweswen, the North Shore Tribal Council | $444,850 |
Matawa First Nations Management | $225,000 |
Mississauga Nation | $148,900 |
Mushkegowuk Council | $310,000 |
Nokiiwin Tribal Council | $57,860 |
Six Nations | $123,245 |
Treaty 5 First Nations of Ontario | $199,255 |
Manitoba
Indigenous nation or group | Funding amount |
---|---|
Island Lake Tribal Council | $147,290 |
Norway House Cree Nation | $52,330 |
Treaty #1 First Nations (Treaty One Development Corporation) | $175,000 |
Treaty No. 2 First Nations | $415,000 |
Treaty No. 5 First Nations | $1,193,000 |
Saskatchewan
Indigenous nation or group | Funding amount |
---|---|
Whitecap Dakota First Nation | $250,000 |
Alberta
Indigenous nation or group | Funding amount |
---|---|
Battlefords Agency Tribal Chiefs | $252,000 |
Blood Tribe | $94,000 |
Métis Nation of Alberta | $96,666 |
Treaty 7 First Nations Chiefs Association | $146,667 |
Treaty 8 First Nations of Alberta | $216,700 |
British Columbia
Indigenous nation or group | Funding amount |
---|---|
Carrier Sekani Tribal Council | $599,200 |
Council of the Haida Nation | $325,800 |
Cowichan Nation Alliance | $216,740 |
Gitanyow Hereditary Chiefs (Huwilp Society) and Simgigyet'm Gitwangak Society | $114,400 |
Gitxsan Nation | $347,600 |
Great Bear Initiative Society (Coastal First Nations) | $103,840 |
Heiltsuk | $166,831 |
Kitselas Nation | $230,780 |
Ktunaxa Nation Council Society | $84,095 |
Lake Babine Nation | $272,800 |
Lyackson First Nation | $118,500 |
Northern Secwepemc te Quelmucw Treaty Group | $213,044 |
Nuu-Chah-Nulth Tribal Council | $146,790 |
Nuxalk Nation | $142,790 |
Okanagan | $245,927 |
Shuswap Nation Tribal Council | $208,000 |
Sto:Io Xwexwilmexw Treaty Association | $358,231 |
Tahltan Central Government/Iskut Band | $133,000 |
Tiyt Tribe | $80,000 |
Ts'elxwéyeqw Tribe Limited Partnership | $173,690 |
Tsilqot'in National Government | $205,000 |
Wet'suwet'en Nation | $117,129 |
WSANEC Leadership Council | $143,000 |
Yukon
Indigenous nation or group | Funding amount |
---|---|
Assembly of First Nations, Yukon Region | $200,000 |
Teslin Tlingit Council, Taku River Tlingit First Nation, Carcross Tagish First Nation | $250,000 |
Northwest Territories
Indigenous nation or group | Funding amount |
---|---|
Dene Nation | $100,000 |
Gwich'in Tribal Council | $226,000 |