National Asbestos Inventory: Crown-Indigenous Relations and Northern Affairs Canada
From: Crown-Indigenous Relations and Northern Affairs Canada
This inventory lists all non-residential structures currently owned or leased by Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC), and indicates whether or not they contain asbestos as of September 30, 2020.
For a list of non-residential structures currently owned or leased by Indigenous Services Canada, visit National Asbestos Inventory: Indigenous Services Canada.
On this page
Consult the inventory
To find out whether there is a known presence of asbestos in a structure listed on CIRNAC's inventory, locate the structure in the table below. You can search by entering key words in the "Filter items" box. You can also sort certain columns to locate a structure by:
- Directory of Federal Real Property (DFRP) number
- name
- city
- province or territory
- postal code
- asset type (crown-owned, lease or lease-purchase)
- CIRNAC has a unique mandate with respect to federal real property since the majority of non-residential structures on its inventory are considered non-operational and are not physically used or occupied by CIRNAC employees for program delivery.
- The real property portfolio is held by CIRNAC for possible future transfer to Indigenous communities through comprehensive land claim agreements, additions to reserves or creation of new reserves, or treaty land entitlements. To maintain transparency, all non-residential structures are listed on CIRNAC's inventory for asbestos reporting purposes, including those intended for future transfer to Indigenous communities.
- Where there is no asbestos in a structure, an asbestos management plan is not required.
National Asbestos Inventory: Crown-Indigenous Relations and Northern Affairs Canada (PDF – 470 Kb, 3 pages)
Structures listed on Crown-Indigenous Relations and Northern Affairs Canada's National Asbestos Inventory
DFRP Number | Asset name | Street number | Street | City | Province | Postal code | Asset type | Known presence of asbestos? | Asbestos management plan in place? |
---|---|---|---|---|---|---|---|---|---|
024053 | Teacherage triplex | Lots 17, 19A, Block 5, Plan 5642NY | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111471 | Garage/storage/trailer | Lot 13, Lucas Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111472 | Storage trailer | Lot 13, Lucas Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111473 | Carpentry shop 2 | Lot 13, Lucas Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111474 | Carpentry shop1 | Lot 10, Mackenzie Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111475 | Cold storage | Lot 10, Mackenzie Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111476 | Storage building | Lot 14, Lucas Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111477 | New storage building | Lot 10, Mackenzie Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
111478 | Old Cree band office | Lot 10, Mackenzie Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
15792 | Mobile home | Lots 2 and 4, Mackenzie Avenue | Fort Chipewyan | AB | T0P 1B0 | Crown-owned | Work in progress | Work in progress | |
017310 | Frame building | 261 | Fulford-Ganges Road | Ganges | BC | V8K 2K6 | Crown-owned | Yes | Yes |
16066 | Flathead border crossing/generator building | East Kootenay A | Grasmere | BC | V0B 1R0 | Crown-owned | No | Not required | |
112016 | Flathead border crossing/primary inspection lane building | East Kootenay A | Grasmere | BC | V0B 1R0 | Crown-owned | Yes | Yes | |
112018 | Flathead border crossing /garage and storage | East Kootenay A | Grasmere | BC | V0B 1R0 | Crown-owned | No | Not required | |
16066 | Flathead border crossing/main building - lodge house | East Kootenay A | Grasmere | BC | V0B 1R0 | Crown-owned | Yes | Yes | |
019547 | Ex INAC district office | 4240 | Field Street | Hazelton | BC | V0J 1Y0 | Crown-owned | Yes | Yes |
018567 | St-George's Church | 1632 | St. Georges Road | Lytton | BC | V0K 1Z0 | Crown-owned | Yes | Yes |
151614 | Workshop/garage/storage | St. Agnes Well | Pemberton | BC | (49.970N, 122.439W) | Crown-owned | No | Not required | |
151615 | Camping/hot springs facilities and area | St. Agnes Well | Pemberton | BC | (49.970N, 122.439W) | Crown-owned | No | Not required | |
151616 | Hydro powerhouse | St. Agnes Well | Pemberton | BC | (49.970N,122.439W) | Crown-owned | No | Not required | |
6048 | Guest cabin | St. Agnes Well | Pemberton | BC | (49.970N,122.439W) | Crown-owned | No | Not required | |
6048 | Main cabin | St. Agnes Well | Pemberton | BC | (49.970N, 122.439W) | Crown-owned | No | Not required | |
151493 | Building 7: health facility | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
151494 | Buiding 9: daycare facility | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
151495 | Building 10: Sto:lo Resource Centre | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
151496 | Building 11: maintenance shop | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
151497 | Building 12: equipment storage shop | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
033625 | Building 1: Stó:lō Nation administrative offices | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | Yes | Yes |
111484 | Building 8A: Stó:lō Nation government buidling | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
111485 | Building 8B: Stó:lō Nation government buidling | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
111486 | Building 5A: Xyolhemylh (children's health office) | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | Yes | Yes |
111491 | Building 19A: interpretive centre and gallery gift shop | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
111504 | Building 22: longhouse (with smoke house) | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
111505 | Building 2D: Stó:lō Nation fisheries office | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | Yes | Yes |
111507 | Building 2C: classroom | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | Yes | Yes |
111512 | Building 2B: Stó:lō Shxweli (language school) | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
111513 | Building 2A: Stó:lō training room | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
111514 | Building 26: kitchen/washrooms | 7201 | Vedder Road | Sardis | BC | V2R 4G5 | Crown-owned | No | Not required |
084644 | Youth centre building | 7316 | McMillan Road | Sooke | BC | V9Z 0S7 | Crown-owned | Yes | Yes |
018825 | Pregnancy outreach centre | 624 | Oliver Street | Williams Lake | BC | V2G 1M6 | Crown-owned | Yes | Yes |
13051 | Office | 151 | Fischer Avenue | The Pas | MB | R9A 1K4 | Crown-owned | Yes | Yes |
22513 | Garage | 115 | Woodland Drive | Hay River | NT | X0E 0R3 | Crown-owned | No | Not required |
20529 | Former residence 1 | 14 | Stewart Drive | Hay River | NT | X0E 0R0 | Crown-owned | Yes | No |
22513 | Former residence 2 | 115 | Woodland Drive | Hay River | NT | X0E 0R3 | Crown-owned | No | Not required |
152268 | Canadian High Arctic Research Station main research building | Lot 1, Block 65 | Cambridge Bay | NU | (69. 120N, 105.041W) | Crown-owned | No | Not required | |
152269 | Canadian High Arctic Research Station field and maintenance building | Lot 1, Block 65 | Cambridge Bay | NU | (69. 120N, 105.041W) | Crown-owned | No | Not required | |
056430 | Office building | 918 | Nunavut Drive | Iqaluit | NU | X0A 0H0 | Crown-owned | No | Not required |
56431 | Employee residence | 474 | Paunna Road | Iqaluit | NU | X0A 0H0 | Crown-owned | Yes | Yes |
24070 | Employee residence | 424 | Atungauyait Drive | Iqaluit | NU | X0A 0H0 | Crown-owned | Yes | Yes |
24071 | Employee residence | 426 | Atungauyait Drive | Iqaluit | NU | X0A 0H0 | Crown-owned | Yes | Yes |
020349 | Storage and distribution | Kajjuk Street and Tulimaaq Street | Rankin Inlet | NU | X0C 0G0 | Crown-owned | No | Not required | |
024075 | Employee accommodation | 19 | Uqaqti Street, Lot 372 | Rankin Inlet | NU | X0C 0G0 | Crown-owned | No | Not required |
24073 | Employee accommodation | 23 | Uqaqti Street, Lot 370 | Rankin Inlet | NU | X0C 0G0 | Crown-owned | Yes | Yes |
028670 | Old Cecilia Jaffray Residential School site, now an assembly office | 237 | Airport Road | Kenora | ON | P9N 0A2 | Crown-owned | Yes | Yes |
N/A | Warehouse | 33 | Hospital Drive | Moose Factory | ON | P0L 1W1 | Crown-owned | No | Not required |
N/A | Housing | 5 | Thurston Street | Moose Factory | ON | P0L 1W1 | Crown-owned | Yes | Yes |
24912 | Storage building | 43 | Hospital Drive | Moose Factory | ON | P0L 1W1 | Crown-owned | Yes | Yes |
011779 | Former treatment and storage centre for fish, now the office of Keewaytinok Native Legal Services | 40 | Revillon Road | Moosonee | ON | P0L 1Y0 | Crown-owned | No | Not required |
011780 | Warehouse | 86 | Revillon Road | Moosonee | ON | P0L 1Y0 | Crown-owned | No | Not required |
111538 | School | 650 | Pelican Falls Road | Sioux Lookout | ON | P8T 0A3 | Crown-owned | No | Not required |
111542 | Recreation hall | 650 | Pelican Falls Road | Sioux Lookout | ON | P8T 0A3 | Crown-owned | No | Not required |
111544 | Workshop/garage/storage | 650 | Pelican Falls Road | Sioux Lookout | ON | P8T 0A3 | Crown-owned | No | Not required |
N/A | Water treatment building | 650 | Pelican Falls Road | Sioux Lookout | ON | P8T 0A3 | Crown-owned | No | Not required |
N/A | Waste water treatment building | 650 | Pelican Falls Road | Sioux Lookout | ON | P8T 0A3 | Crown-owned | No | Not required |
23515 | Control building | Rapid Lake | Outaouais region | QC | N/A | Crown-owned | + | + | |
23515 | Power generator 3 | Rapid Lake | Outaouais region | QC | N/A | Crown-owned | + | + | |
23515 | Shed | Rapid Lake | Outaouais region | QC | N/A | Crown-owned | + | + | |
23515 | Power generator 1 | Rapid Lake | Outaouais region | QC | N/A | Crown-owned | + | + | |
23515 | Power generator 2 | Rapid Lake | Outaouais region | QC | N/A | Crown-owned | + | + | |
8312 | Lighthouse | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
8312 | Shed 1 | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
8312 | Shed 2 | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
8312 | Shed 3 | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
8312 | Workshop | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
8312 | Assistant's House 2 | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
111597 | Main guardian's house | Corossol Island | Sept-Îles | QC | N/A | Crown-owned | + | + | |
+ Asbestos surveys were not conducted due to ongoing litigation or limited accessibility to the site. |
How Crown-Indigenous Relations and Northern Affairs Canada manages asbestos in structures listed on its inventory
The Government of Canada carefully manages the risks associated with asbestos in its buildings. All structures currently owned or leased by CIRNAC in which the presence of asbestos has been confirmed are required to have an asbestos management plan.