Mid-Year Update: AANDC Evaluation Plan 2013-14
Planned Evaluation | MRRS Level | MRRS ID | Last Evaluation | Total Forecast Spending for 2013-14 Covered by the Evaluation | *Deadline for Evaluation | Calibration Considerations | |||
---|---|---|---|---|---|---|---|---|---|
Planned Audit | * Risk Ranking | PM Strategy In Place (Y/N) |
|||||||
YEAR 1: 2013-14 | |||||||||
THE GOVERNMENT | SO | 1 | |||||||
1 | CARRY OVER Process for Negotiating Comprehensive Land Claims and Self Government Agreements | SA | 1.2.1 | Impact Evaluation of Comprehensive Land Claim Agreements 08/09 | $ 87,367,576 | 2013/14 | Audit of Negotiation of Comprehensive Land Claims and Self-Government Agreements 2013/14 | VH | Y |
2 | CARRY OVER Consultation and Accommodation Program | SA | 1.2.4 | Summative Evaluation of Consultation and Policy Development and Basic Organizational Capacity Funding 08/09 | $ 5,559,445 | 2013/14 | Y | ||
3 | CARRY OVER Consultation and Policy Development Authority | $ 11,426,128 | |||||||
4 | CARRY OVER Evaluation of the Federal Interlocutor's Bilateral and Tripartite Processes and the Powley Initiative | SA | 1.2.5 | Federal Interlocutor's Contribution Program and Powley: Management of Métis Aboriginal Rights evaluated in 07/08 | $ 19,063,415 | 2012/13 | N | ||
5 | CARRY OVER Impacts of Comprehensive Land Claims Agreements and Self-Government Agreements | SA | 1.3.1 | Comprehensive Land Claims evaluated in 08/09 | $ 401,346,850 | 2013/14 | Audit of Negotiation of Comprehensive Land Claims and Self-Government Agreements 2013/14 | VH | Y |
6 | Process for Implementing Comprehensive Land Claims and Self-Government Agreements. | SA | 1.3.1 | Comprehensive Land Claims evaluated in 08/09 | 2013/14 | Audit of Negotiation of Comprehensive Land Claims and Self-Government Agreements 2013/14 | VH | Y | |
THE PEOPLE | SO | 2 | |||||||
7 | CARRY OVER Enhanced Prevention Focused Approach for the First Nations Child and Family Services Program in Quebec and Prince Edward Island | SA | 2.2.4 | Evaluation of the Enhanced Prevention Focused Approach for the First Nations Child and Family Services Program in Nova Scotia and Saskatchewan completed in 12/13. Child and Family Services evaluated in 07/08 | $ 89,001,200 | 2013/14 | 2012/13 - Implementation of Child and Family Services Prevention Focused Approach | VH | N |
8 | Enhanced Prevention Focused Approach for the First Nations Child and Family Services Program in Manitoba | SA | 2.2.4 | $ 131,967,688 | N | ||||
9 | Common Experience Payment – Indian Residential Schools | SA | 2.4.1 | No previous evaluation. Court ordered settlement. | $ 692,260,366 | 2013/14 | N | ||
LAND AND THE ECONOMY | SO | 3 | |||||||
10 | CARRY OVER Procurement Strategy for Aboriginal Business | SSA | 3.1.1.2 | Procurement Strategy for Aboriginal Business evaluated in 08/09 | $ 2,043,291 | 2013/14 | N | ||
11 | Investment in Economic Opportunities | SA | 3.1.2 | INAC's Aboriginal Economic Development Programs evaluated in 08/09 | $ 109,465,563 | 2013/14 | 2013/14 - Audit of Economic Development Programs (Land and Economic Development) | VH | N |
12 | Strategic Partnerships Initiative | SSA | 3.1.2.1 | No previous evaluation - New program | $ 25,207,471 | 2013-14 | Y | ||
SA | 3.1.3 | ||||||||
13 | Environmental Sustainability and Contaminated Sites on Reserve | SA SSA SSA |
3.2.4 3.2.4.1 3.2.4.2 |
Contaminated Sites evaluated 08/09 Implementation Evaluation of the Reserve Land and Environment Management Program 09/10 |
$ 26,558,157 | 2013/14 | VH | Y | |
14 | CARRY OVER First Nations Water and Wastewater Infrastructure | SA | 3.3.1 | First Nations Water Management Strategy evaluated in 2007-08 | $ 328,586,032 | 2012/13 | 2012/13 Audit of Water and Wastewater Infrastructure, 2014/15 | VH | Y |
15 | First Nations Infrastructure Fund | SA | 3.3.4 | Implementation Evaluation of the First Nations Infrastructure Fund completed in 09/10 | $ 103,093 | 2014/15 | 2014/15 On-Reserve Infrastructure | M | Y |
THE NORTH | SO | 4 | |||||||
16 | CARRY OVER Northern Nutrition Contribution (Implementation Evaluation) | SA | 4.1.2 | Food Mail evaluated in 08/09 | $ 57,152,873 | 2013/14 | 2013/14 Audit of Nutrition North | H | Y |
INTERNAL SERVICES | |||||||||
17 | Information for Decision Making | No previous evaluation | $ 26,449,905 | H | N | ||||
Note: This updated plan reflects the following changes:
- Three (3) postponements: 1) As a component in the broader Indian Government Support (IGS) suite of programs, Resource/Capacity Development for First Nations Governments, Associations and Organizations will be evaluated in 2014-2015 together with the IGS programs. 2) Due to significant program redesign, the evaluation for the Urban Aboriginal Strategy has been postponed to a later date and will be reflected in the next annual update to the Five‑year plan. 3) Due to significant program redesign in the delivery of services, the evaluation of Access to Capital has been postponed to a later date and will be reflected in the next annual update to the Five-year plan.
- Two (2) cancellations: 1) The evaluation for Negotiation of Special Claims has been canceled because it is not a stand-alone program and, therefore, does not require an evaluation. 2) AANDC Northern Contaminated Sites programming was covered by the Environment Canada led Evaluation of the Federal Contaminated Sites Action Plan.
- One (1) addition: An evaluation of the Common Experience Payment – Indian Residential Schools has been added to comply with the terms of the Memorandum of Understanding between AANDC and Service Canada to evaluate the component parts of the settlement – process/policy (AANDC) and service delivery (Service Canada).