Archived - Sources of Respendable and Non-Respendable Revenue
Archived information
This Web page has been archived on the Web. Archived information is provided for reference, research or record keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Respendable Revenue
Program Activity | Actual 2009–10 ($ millions) |
Actual 2010–11 ($ millions) |
2011–12 ($ millions) | |||
---|---|---|---|---|---|---|
Main Estimates |
Planned Revenue |
Total Authorities |
Actual | |||
Governance and Institutions of Government | ||||||
Internal services provided pursuant to article 29.2 of the Financial Administration Act | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Internal Services | ||||||
Internal services provided pursuant to article 29.2 of the Financial Administration Act | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
Total Respendable Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
Note: Due to rounding, figures may not add up to totals shown.
Non-Respendable Revenue [Note 1]
Program Activity | 2009–10 Actual ($ millions) |
2010–11 Actual ($ millions) |
2011–12 ($ millions) |
|
---|---|---|---|---|
Planned Revenue |
Actual | |||
Governance and Institutions of Government | ||||
Refunds of previous years' expenditures | 1.9 | 3.1 | 1.9 | 2.3 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Co-operative Relationships | ||||
Refunds of previous years' expenditures | 1.2 | 1.9 | 1.2 | 2.5 |
Return on investments | 5.5 | 4.7 | 5.5 | 4.6 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Treaty Management | ||||
Refunds of previous years' expenditures | 0.1 | 1.0 | 1.8 | 0.6 |
Return on Investments | 1.8 | 0.0 | 0.0 | 0.0 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Education | ||||
Refunds of previous years' expenditures | 4.7 | 11.4 | 4.7 | 8.6 |
Social Development | ||||
Refunds of previous years' expenditures | 10.0 | 24.7 | 10.0 | 13.4 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Managing Individual Affairs | ||||
Refunds of previous years' expenditures | 0.0 | 0.2 | 0.0 | 0.3 |
Residential Schools Resolution | ||||
Refunds of previous years' expenditures | 0.0 | 0.0 | 0.1 | 0.7 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Aboriginal Economic Development | ||||
Refunds of previous years' expenditures | 0.6 | 4.1 | 0.6 | 6.5 |
Return on investments | 0.0 | 0.0 | 0.0 | 0.0 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Federal Administration of Reserve Land | ||||
Refunds of previous years' expenditures | 1.0 | 3.3 | 1.0 | 1.7 |
Return on investments | 0.0 | 0.0 | 0.0 | 0.0 |
Other-non tax revenue | 0.0 | 0.0 | 0.0 | 0.0 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.3 |
Community Infrastructure | ||||
Refunds of previous years' expenditures | 12.4 | 7.9 | 12.4 | 15.2 |
Return on investments | 2.0 | 2.2 | 2.0 | 2.4 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Northern Governance and People | ||||
Refunds of previous years' expenditures | 0.3 | 0.7 | 0.0 | 1.2 |
Northern Science and Technology | ||||
Refunds of previous years' expenditures | 0.0 | 0.0 | 0.0 | 0.5 |
Northern Land, Resources and Environmental Management | ||||
Return on investments – Norman Wells project profits | 74.2 | 102.2 | 87.8 | 97.2 |
Refunds of previous years' expenditures | 0.5 | 2.3 | 0.3 | 0.5 |
Adjustments of prior year's payables at year end | 0.0 | 0.4 | 0.6 | 2.2 |
Rights and privileges | 0.0 | 0.0 | 5.3 | 0.0 |
Mining royalties | 91.4 | 108.7 | 96.8 | 131.9 |
Quarrying royalties | 0.1 | 0.2 | 0.1 | 0.3 |
Oil and gas royalties | 21.1 | 15.2 | 19.4 | 11.4 |
Other non-tax revenues | 7.3 | 11.5 | 0.8 | 28.0 |
Land, building and machinery rentals | 0.1 | 0.1 | 0.0 | 0.1 |
Northern Economy | ||||
Refunds of previous years' expenditures | 0.4 | 3.1 | n/a | n/a |
Urban Aboriginal Strategy | ||||
Refunds of previous years' expenditures | 0.0 | 0.6 | 0.0 | 0.7 |
Miscellaneous revenues | 0.0 | 0.0 | 0.0 | 0.0 |
Métis and Non-Status Indian Organizational Capacity Development | ||||
Refunds of previous years' expenditures | 0.1 | 0.3 | 0.1 | 1.5 |
Métis Rights Management | ||||
Refunds of previous years' expenditures | 0.1 | 0.6 | 0.1 | 0.3 |
Internal Services | ||||
Refunds of previous years' expenditures | 96.0 | 5.3 | 23.2 | 2.8 |
Miscellaneous revenue | 0.3 | 0.5 | 0.3 | 0.2 |
Total Non-Respendable Revenue | 333.1 | 316.4 | 276.0 | 338.1 |
Note: Due to rounding, figures may not add up to totals shown.
Footnote:
- In order to allow comparability with the figures reported for 2011–2012, figures for Actual Revenue for 2009–2010 and 2010–2011 have been restated from figures previously reported in the 2010–2011 Performance Report to reflect the revised Program Activity Architecture for 2011–2012. (return to source paragraph)