Archived - Status Report on Projects Operating with Specific Treasury Board Approval
Archived information
This Web page has been archived on the Web. Archived information is provided for reference, research or record keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Project | Original estimated total cost ($ millions) |
Revised estimated total cost ($ millions) |
Actual cost total ($ millions) |
2011–12 ($ millions) |
Expected date of close-out | |||
---|---|---|---|---|---|---|---|---|
Main Estimates | Planned spending | Total authorities [Note 1] |
Actual | |||||
Project costs include HST/GST. * With HST/GST, these amounts are $2,231,540. ** Please note that "Actuals" report on the funds provided to the program and do not include either AANDC corporate overhead or PWGSC accommodation fees. †Please note that we've asked for a carry-forward of $685K because the projected date for award of the design firm contract was delayed |
||||||||
The People: Education | ||||||||
Education Information System | 27.3 | 30.2 | 14.3 | 10.8 | 0.0 | 10.8 | 9.7 | 2013 |
First Nation Child and Family Services Information Management System | 9.5 | 9.6 | 3.0 | 0.0 | 2.0* | 2.0* | 1.9 | 2015 |
The North: Northern Land, Resources and Environmental Management | ||||||||
Giant Mine | 869.1 | 869.1 | 116.1 | 28.2 | 28.2 | 25.4 | 22.3 | 2024-2025 |
Tundra Mine | 65.4 | 65.4 | 28.6 | 19.6 | 19.6 | 18.7 | 18.7 | 2015–2016 |
United Keno Hills Mines | 101.3 | 101.3 | 15.0 | 6.5 | 6.5 | 7.5 | 7.0 | 2018–2019 |
Bullmoose and Ruth Mines | 33.0 | 33.0 | 3.4 | 0.4 | 0.4 | 0.8 | 0.2 | 2016–2017 |
FOX E - Durban Island Mines | 20.4 | 20.4 | 0.9 | 0.3 | 0.3 | 0.3 | 0.2 | 2014–2015 |
Colomac Mine | 106.7 | 106.7 | 98.2 | 5.3 | 5.3 | 6.0 | 5.3 | 2016–2017 |
CAM D - Simpson Lake | 25.1 | 25.1 | 17.3 | 6.6 | 6.6 | 7.6 | 5.6 | 2012–2013 |
Great Bear Lake Mines | 90.0 | 90.0 | 16.8 | 2.1 | 2.1 | 2.3 | 2.3 | 2016–2017 |
The North: Northern Science and Technology | ||||||||
Canadian High Arctic Research Station TB: 836066 | 185.5 | NA | 1.1 + 0.7+ 1.9 = 3.7** First two amounts are for the feasibility study |
2.0+0.7= 2.7 | 2.6 | 2.7 | 1.9† | 2018–2019 |
Footnote:
- The column Total Authorities in this table, reflects only the annual planned spending for fiscal year 2011–2012. The Total Authorities is for the life time of the project and reflected in Original Estimated Total Cost or Revised Estimated Total Cost columns. (return to source paragraph)