Current Titles
Title | Representative | Type | Region | Effective Date | Expiry Date | Area (Ha) |
---|---|---|---|---|---|---|
11490 | Imperial Oil Resources Limited | Pioneer Lease (Norman Wells) | Mackenzie Valley | 1914-10-20 | 2019-10-19 | 122 |
11491 | Imperial Oil Resources Limited | Pioneer Lease (Norman Wells) | Mackenzie Valley | 1914-10-20 | 2019-10-19 | 185 |
11493 | Imperial Oil Resources Limited | Pioneer Lease (Norman Wells) | Mackenzie Valley | 1914-10-20 | 2019-10-19 | 200 |
18428 | Imperial Oil Resources Limited | Pioneer Lease (Norman Wells) | Mackenzie Valley | 1921-03-10 | 2026-03-09 | 32 |
18804 | Imperial Oil Resources Limited | Pioneer Lease (Norman Wells) | Mackenzie Valley | 1921-03-10 | 2026-03-09 | 77 |
51054 | Imperial Oil Resources Limited | Pioneer Lease (Norman Wells) | Mackenzie Valley | 1922-04-05 | 2027-04-04 | 38 |
EL317 | Repsol Oil & Gas Canada Inc. | Exploration Licence | Beaufort Sea | 1986-10-05 | 175,810 | |
EL329 | BP Canada Energy Development Company | Exploration Licence | Beaufort Sea | 1987-09-05 | 339,434 | |
EL476 | Imperial Oil Resources Limited | Exploration Licence | Beaufort Sea | 2012-09-01 | 2019-07-31 | 205,321 |
EL477 | Imperial Oil Resources Limited | Exploration Licence | Beaufort Sea | 2012-09-01 | 2020-09-30 | 202,380 |
EL478 | BP Exploration Operating Company Limited | Exploration Licence | Beaufort Sea | 2012-09-01 | 2020-09-30 | 205,359 |
EL479 | BP Exploration Operating Company Limited | Exploration Licence | Beaufort Sea | 2012-09-01 | 2020-09-30 | 203,635 |
EL481 | Chevron Canada Limited | Exploration Licence | Beaufort Sea | 2012-09-01 | 2021-08-31 | 205,946 |
EL483 | ConocoPhillips Canada Resources Corp. | Exploration Licence | Beaufort Sea | 2012-09-01 | 2020-09-30 | 196,497 |
EL485 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 2012-09-01 | 2021-08-31 | 29,350 |
EL488 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 2013-03-06 | 2022-03-05 | 24,574 |
EL489 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 2013-03-06 | 2022-03-05 | 35,544 |
EL491 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 2013-03-06 | 2022-03-05 | 100,677 |
EL496 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 2014-06-01 | 2023-05-31 | 14,820 |
SDL005 | Husky Oil Operations Limited | Significant Discovery Licence | Eastern Arctic Offshore | 1987-02-15 | 11,184 | |
SDL014-CAN | Chevron Canada Limited | Significant Discovery Licence | Beaufort Sea | 1987-09-05 | 190 | |
SDL025-CAN | Nytis Exploration Company Canada Ltd. | Significant Discovery Licence | Beaufort Sea | 1988-02-09 | 570 | |
SDL026-CAN | Nytis Exploration Company Canada Ltd. | Significant Discovery Licence | Beaufort Sea | 1988-02-09 | 304 | |
SDL028 | Nytis Exploration Company Canada Ltd. | Significant Discovery Licence | Beaufort Sea | 1988-02-09 | 1,809 | |
SDL037 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-09-24 | 8,034 | |
SDL038 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-08-12 | 6,620 | |
SDL039 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-08-12 | 12,182 | |
SDL040 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-08-12 | 5,190 | |
SDL041 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-09-01 | 10,059 | |
SDL043 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-08-11 | 612 | |
SDL044 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 7,163 | |
SDL045 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 10,578 | |
SDL046 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 4,671 | |
SDL047 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-08-21 | 4,104 | |
SDL048 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-08-21 | 1,740 | |
SDL049 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 1987-08-21 | 7,627 | |
SDL050-CAN | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 8,197 | |
SDL051 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 2,368 | |
SDL053 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 888 | |
SDL054 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-05-01 | 9,768 | |
SDL055 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 2,072 | |
SDL058 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 7,168 | |
SDL061 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 4,504 | |
SDL065 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1987-04-22 | 5,081 | |
SDL066 | BP Canada Energy Group ULC | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 3,548 | |
SDL067 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 8,198 | |
SDL068 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 5,721 | |
SDL069 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 12,347 | |
SDL070 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-09-01 | 18,130 | |
SDL071 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 5,347 | |
SDL072 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 18,389 | |
SDL073 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 32,169 | |
SDL074 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 32,785 | |
SDL075 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 6,112 | |
SDL076 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-09-01 | 8,758 | |
SDL077 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 4,276 | |
SDL078 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 9,856 | |
SDL079-CAN | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-03-19 | 65,883 | |
SDL080 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-09-01 | 10,355 | |
SDL081 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 1987-07-10 | 63,083 | |
SDL083 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1989-02-22 | 11,692 | |
SDL084 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1989-02-22 | 6,244 | |
SDL085 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1989-02-22 | 1,396 | |
SDL086 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1989-02-22 | 12,181 | |
SDL087 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1989-02-22 | 3,872 | |
SDL088 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1989-02-22 | 7,133 | |
SDL089 | BP Canada Energy Group ULC | Significant Discovery Licence | Beaufort Sea | 1989-11-13 | 10,512 | |
SDL091 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1990-05-04 | 7,488 | |
SDL092-CAN | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1990-05-04 | 1,085 | |
SDL095 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1990-05-04 | 11,051 | |
SDL096 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1990-07-19 | 353 | |
SDL097 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 1990-07-19 | 1,059 | |
SDL110 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1992-01-30 | 891 | |
SDL111 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1992-01-30 | 891 | |
SDL112 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1992-01-30 | 1,485 | |
SDL113 | BP Canada Energy Group ULC | Significant Discovery Licence | Beaufort Sea | 1993-03-25 | 4,787 | |
SDL114 | BP Canada Energy Group ULC | Significant Discovery Licence | Beaufort Sea | 1993-03-25 | 4,795 | |
SDL115 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1994-07-11 | 3,000 | |
SDL116 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1998-06-10 | 2,700 | |
SDL117 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 1998-06-10 | 900 | |
SDL126 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 2005-08-01 | 16,618 | |
SDL130 | Devon NEC Corporation | Significant Discovery Licence | Beaufort Sea | 2007-04-26 | 14,458 | |
SDL132-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 2007-11-13 | 38 | |
SDL133-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 2007-11-13 | 19 | |
SDL134-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 2007-11-13 | 247 | |
SDL135 | MGM Energy | Significant Discovery Licence | Beaufort Sea | 2007-11-13 | 610 | |
SDL136-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 2008-01-17 | 136 | |
SDL146-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 2009-04-23 | 507 |
Digital Downloads - Current Titles & Attributes
Download Format | Size | Updated |
---|---|---|
Attribute table (Microsoft Excel) | 26 Kb | 2021-04-08 |
Attribute table (PDF) | 58 Kb | 2021-04-08 |
Shapefile* | 91 Kb | 2021-04-08 |
*Please note, shapefile is in North American Datum 1927.
Title Codes
- EL
- Exploration Licence
- SDL
- Significant Discovery Licence
- PL
- Production Licence
- PPL
- Oil and gas lease under the former regulations (Canada Oil and Gas Land Regulations)
- PAA
- Norman Wells Proven Area
- A
- Exploratory permit issued under the former regulations (Canada Oil and Gas Land Regulations)
- Other
- Former permit
Region Codes
- BEAUSEA
- Beaufort Sea
- MACDELT
- Mackenzie Delta
- MACVALL
- Mackenzie Valley
- HB/S
- Hudson Bay/Strait
- EARTOFF
- Eastern Arctic Offshore
- YUKON
- Yukon Territory
- ARTISLE
- Arctic Islands