Monthly Registry Activities
Monthly Registry Activities are posted at the beginning of the month following the month in which activities occurred. Only title numbers and the type of changes are displayed.
You can use the tools above the table to display more entries or to filter the information by year, month, change type, or even individual licence.
EL | Exploration Licence |
---|---|
SDL | Significant Discovery Licence |
PL | Production Licence |
Other | Permit issued under the former regulations (Canada Oil and Gas Land Regulations) |
Month | Change | Affected Titles |
---|---|---|
May 2018 | Nil report | |
April 2018 | Nil report | |
March 2018 | Other | EL489 |
February 2018 | Nil report | |
January 2018 | Nil report | |
December 2017 | Representative | EL329, SDL005, SDL037, SDL089, SDL113, SDL114, SDL117, SDL130 |
November 2017 | Representative | EL317 |
November 2017 | Partial Surrender | EL317 |
October 2017 | Corporate Amalgamation | EL329, SDL005, SDL037, SDL089, SDL113, SDL114, SDL117, SDL130 |
September 2017 | Nil report | |
August 2017 | Termination by Surrender | 6138, 6142, 6143, 6150, 6151, 6153, 6154, M3341 |
July 2017 | Nil report | |
June 2017 | Other | EL476 |
May 2017 | Nil report | |
April 2017 | Other | SDL114 |
March 2017 | Representative | SDL074 |
March 2017 | Transfer | SDL074 |
February 2017 | Nil report | |
January 2017 | Corporate Amalgamation(s) | EL476, EL477, SDL084, SDL086, SDL089, SDL117 |
January 2017 | Corporate Name Changes | SDL079-CAN, SDL080, SDL081 |
January 2017 | Partial Surrenders | EL485, EL488, EL489, EL491, EL496 |
January 2017 | Terminations by Surrender | EL492, EL493 |
December 2016 | Nil report | |
November 2016 | Nil report | |
October 2016 | Nil report | |
September 2016 | Nil report | |
August 2016 | Nil report | |
July 2016 | Nil report | |
June 2016 | Termination by Surrender | A6326, A6327, A6328, A6339, A6340, A6341, A6342, A6353, A6354, A6355, A6356, A6357, A6368, A6369, A6370, A6371, A6372, A6373, A6383, A6384, A6385, A6386, A6387, A6396, A6397, A6398, A6399, A6406, A6407, A6408 |
June 2016 | Transfer | A6326, A6327, A6328, A6339, A6340, A6341, A6342, A6353, A6354, A6355, A6356, A6357, A6368, A6369, A6370, A6371, A6372, A6373, A6383, A6384, A6385, A6386, A6387, A6396, A6397, A6398, A6399, A6406, A6407, A6408 |
May 2016 | Representative | SDL50-CAN, SDL072, SDL078, SDL080 |
May 2016 | Corporate Amalgamation | SDL072, SDL078, SDL080 |
May 2016 | Transfer | SDL050-CAN |
April 2016 | Nil report | |
March 2016 | Representative | SDL089, SDL114 |
February 2016 | Representative | 6138, 6142, 6143, 6150, 6151, 6153, 6154, M3341, SDL014-CAN, SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079-CAN, SDL080, SDL081 |
January 2016 | Corporate Name Change | 6138, 6142, 6143, 6150, 6151, 6153, 6154, M3341, EL317, SDL014-CAN, SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079-CAN, SDL080, SDL081, SDL089, SDL114 |
December 2015 | Nil report | |
November 2015 | Termination by Expiry | EL480 |
October 2015 | Nil report | |
September 2015 | Nil report | |
August 2015 | Nil report | |
July 2015 | Nil report | |
June 2015 | Nil report | |
May 2015 | Representative | SDL117 |
April 2015 | Nil report | |
March 2015 | Representative | SDL132-CAN, SDL133-CAN, SDL134-CAN, SDL135, SDL136-CAN, SDL146-CAN |
March 2015 | Transfer | SDL117, SDL132-CAN, SDL133-CAN, SDL134-CAN, SDL135, SDL136-CAN, SDL146-CAN |
February 2015 | Transfer | SDL096, SDL126 |
January 2015 | Nil report | |
December 2014 | Nil report | |
November 2014 | Representative | SDL089 |
October 2014 | Representative | EL329, SDL037, SDL066, SDL086, SDL089, SDL113, SDL114 |
September 2014 | Representative | EL329, SDL037, SDL089, SDL113, SDL114 |
September 2014 | Corporate Amalgamation | SDL037, SDL089, SDL113 |
September 2014 | Corporate Name Change | SDL074 |
August 2014 | Nil report | |
July 2014 | Representative | SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079-CAN, SDL080, SDL081 |
July 2014 | Corporate Name Change | SDL084, SDL086, SDL089, SDL096, SDL117, SDL126 |
July 2014 | Transfer | EL329, SDL045, SDL067, SDL070, SDL072, SDL073, SDL074, SDL075, SDL076 |
June 2014 | Corporate Amalgamation | EL329, SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079-CAN, SDL080, SDL081, SDL082, SDL086 |
June 2014 | Transfer | EL329, SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079-CAN, SDL080, SDL081, SDL082, SDL086 |
May 2014 | Issuance | EL496 |
April 2014 | Nil report | |
March 2014 | Nil report | |
February 2014 | Representative | EL466 |
February 2014 | Corporate Amalgamation | SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079, SDL080, SDL081 |
February 2014 | Transfer | EL466 |
January 2014 | Nil report | |
December 2013 | Issuance | 703-70, 704-70, 705-70, 707-R-70, 708-R-70, 709-R-70, 710-R-70, 838-70 |
November 2013 | Nil report | |
October 2013 | Issuance | EL495 |
October 2013 | Termination by Surrender | EL484, EL490 |
October 2013 | Other | SDL010, Correction – pursuant to subsection 9(2) of the Frontier Lands Registration Regulations |
September 2013 | Other | SDL003, 703-70, 704-70, 705-70, 707-R-70, 708-R-70, 709-R-70, 710-R-70, 838-70 |
August 2013 | Representative | EL484, EL485, EL488, EL489, EL490, EL491, EL492, EL493 |
August 2013 | Corporate Amalgamation | SDL012, SDL070, SDL074, SDL076 |
August 2013 | Corporate Name Change | SDL012, SDL070, SDL074, SDL076 |
August 2013 | Issuance | EL494 |
August 2013 | Termination by Surrender | EL482 |
August 2013 | Termination for Other Reasons | EL462, EL463 |
August 2013 | Transfer | EL484, EL485, EL488, EL489, EL490, EL491, EL492, EL493 |
July 2013 | Nil report | |
June 2013 | Nil report | |
May 2013 | Representative | SDL096, SDL126 |
May 2013 | Termination by Surrender | EL456, EL457, EL458, EL459, EL461 |
May 2013 | Transfer | SDL096, SDL126 |
April 2013 | Representative | PL03, PL04, PL05, PL13, PL14, PL15, PL16, PL17, PL18, PL19, PL20, PL21, PL22, PL23, PL24, SDL007, SDL008, SDL010, SDL015, SDL044, SDL045, SDL067, SDL068, SDL069, SDL070, SDL072, SDL073, SDL074, SDL075, SDL076, SDL079, SDL080, SDL101, SDL103, SDL104, SDL105, SDL106, SDL107, SDL108, SDL109 |
April 2013 | Transfer | PL03, PL04, PL05, PL13, PL14, PL15, PL16, PL17, PL18, PL19, PL20, PL21, PL22, PL23, PL24, SDL007, SDL008, SDL010, SDL044, SDL045, SDL067, SDL068, SDL069, SDL070, SDL072, SDL073, SDL074, SDL075, SDL076, SDL079, SDL080, SDL101, SDL103, SDL104, SDL105, SDL106, SDL107, SDL108, SDL109 |
March 2013 | Representative | SDL25, SDL26, SDL27, SDL28 |
March 2013 | Transfer | SDL15, SDL25, SDL26, SDL27, SDL28 |
March 2013 | Other | PL09, PL11 |
February 2013 | Nil report | |
January 2013 | Nil report | |
December 2012 | Nil report | |
November 2012 | Nil report | |
October 2012 | Issuance | EL488, EL489, EL490, EL491, EL492, EL493 |
September 2012 | Nil report | |
August 2012 | Corporate Name Change | EL464, EL465, EL484, EL485 |
August 2012 | Issuance | EL476, EL477, EL478, EL479, EL480, EL481, EL482, EL483 |
August 2012 | Termination by Surrender | EL446, EL447, EL448, EL449, EL451, EL452, EL453, EL460, EL464, EL465 |
July 2012 | Representative | SDL062, SDL093, PL25, |
July 2012 | Issuance | EL484, EL485, EL486, EL487 |
July 2012 | Transfer | EL474, EL475, SDL006, SDL042, SDL062, SDL066, SDL093, PL25 |
June 2012 | Nil report | |
May 2012 | Representative | SDL005, SDL084, SDL087, SDL133, SDL134, SDL136, SDL137, SDL146 |
May 2012 | Corporate Amalgamation | SDL005, SDL006, SDL042, SDL043, SDL044, SDL045, SDL046, SDL062, SDL066, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079, SDL080, SDL081, SDL086, SDL093, EL329 |
May 2012 | Termination by Expiry | EL442, EL444, EL445, EL466-A |
May 2012 | Transfer | SDL005, SDL084, SDL087, SDL133, SDL134, SDL136, SDL137, SDL146 |
April 2012 | Nil report | |
March 2012 | Representative | SDL038, SDL039, SDL041 |
March 2012 | Termination by Surrender | EL443 |
March 2012 | Transfer | EL466, SDL041, SDL138, SDL139, SDL140 |
February 2012 | Corporate Amalgamation | SDL084 Correction made per s.9 (2) of the Frontier Lands Registration Regulations |
February 2012 | Corporate Name Change | SDL084 Correction made per s.9 (2) of the Frontier Lands Registration Regulations |
January 2012 | Representative | SDL040, SDL047, SDL048, SDL049 |
January 2012 | Transfer | SDL037, SDL038, SDL039, SDL040, SDL047, SDL048, SDL049, SDL089, SDL113, SDL114 |
December 2011 | Issuance | EL473, EL474, EL475 |
November 2011 | Representative | SDL132, SDL135 |
November 2011 | Issuance | EL466, EL467, EL468, EL469, EL470, EL471, EL472 |
November 2011 | Termination for Other Reasons | EL454, EL440 |
November 2011 | Transfer | SDL132, SDL135 |
November 2011 | Other | EL454 (amended) |
October 2011 | Representative | EL317, SDL003 |
October 2011 | Transfer | SDL089, SDL113, SDL114 |
September 2011 | Issuance | EL464, EL465 |
August 2011 | Representative | 703-70, 704-70, 705-70, 707-R-70, 708-R-70, 709-R-70, 710-R-70, 838-70 |
August 2011 | Corporate Name Change | 703-70, 704-70, 705-70, 707-R-70, 708-R-70, 709-R-70, 710-R-70, 838-70, SDL003 |
August 2011 | Issuance | EL462, EL463 |
July 2011 | Representative | SDL001, SDL003, SDL004 |
July 2011 | Transfer | EL317, EL329, SDL001, SDL002, SDL003, SDL004, SDL038, SDL039, SDL041, SDL047, SDL048, SDL049 |
June 2011 | Termination by Expiry | 529-R-69 |
May 2011 | Termination by Expiry | EL435, EL436, EL437, EL438, EL439 |
April 2011 | Corporate Amalgamation | SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079, SDL080, SDL081 |
April 2011 | Corporate Name Change | SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079, SDL080, SDL081 |
April 2011 | Issuance | EL461 |
April 2011 | Partial Surrender | EL434 |
April 2011 | Termination for Other Reasons | EL450, EL434 |
March 2011 | Representative | EL440, SDL131 |
March 2011 | Termination by Surrender | EL441 |
March 2011 | Transfer | SDL131 |
February 2011 | Corporate Amalgamation | EL436, EL437, EL438, EL439, EL454, SDL005, SDL006, SDL037, SDL042, SDL062, SDL089, SDL113, SDL114, SDL117, SDL130, SDL144 |
February 2011 | Termination by Surrender | EL431 |
February 2011 | Transfer | EL440 |
January 2011 | Representative | SDL096, SDL126 |
January 2011 | Transfer | SDL096, SDL126 |
December 2010 | Corporate Name Change | EL441, SDL138, SDL139, SDL140 |
November 2010 | Other | SDL044, SDL045, SDL070 Correction – pursuant to section 9(2) of the Frontier Lands Registration Regulations |
October 2010 | Issuance | EL455, EL456, EL457, EL458, EL459, EL460 |
October 2010 | Termination by Expiry | EL413 |
October 2010 | Transfer | EL446, EL449, SDL074 |
September 2010 | Termination by Expiry | EL425 |
August 2010 | Representative | SDL043, SDL044, SDL045, SDL046, SDL067, SDL068, SDL069, SDL070, SDL071, SDL072, SDL073, SDL074, SDL075, SDL076, SDL077, SDL078, SDL079, SDL080, SDL081 |
August 2010 | Termination by Expiry | 411-68, 442-R-68 |
July 2010 | Nil report | |
June 2010 | Representative | EL329, EL436, EL437, EL438, EL439, EL454, SDL005, SDL006, SDL012, SDL037, SDL042, SDL062, SDL089, SDL099, SDL113, SDL114, SDL117, SDL144 |
June 2010 | Corporate Amalgamation | SDL029, PL06 |
June 2010 | Termination by Expiry | PL01 |
June 2010 | Termination by Surrender | EL427-B, EL427-C |
June 2010 | Transfer | EL329, EL436, EL437, EL438, EL439, EL454, SDL005, SDL006, SDL012, SDL037, SDL042, SDL062, SDL089, SDL099, SDL113, SDL114, SDL117, SDL127, SDL130, SDL144 |
June 2010 | Other | EL444, SDL037 |
May 2010 | Termination by Surrender | EL423 |
May 2010 | Transfer | SDL127, SDL128, SDL129 |
April 2010 | Representative | EL425, EL431, SDL023, SDL024, SDL084, SDL086, SDL089, SDL096, SDL117, SDL126, SDL145 |
April 2010 | Transfer | SDL084, SDL086, SDL089, SDL096, SDL117, SDL126 |
March 2010 | Other | EL441, EL443, Amendment to Schedule III "Clause 1 - TERM and Clause 4 - RENTALS" pursuant to subsection 25(1) of Canada Petroleum Resources Act |
Contact us
Petroleum and Mineral Resources Management Directorate
Natural Resources and Environment Branch
Crown-Indigenous Relations and Northern Affairs Canada
25 Eddy, Gatineau, Quebec
Mailing Address
10 Wellington
Gatineau QC K1A 0H4
Information on the resources management regime, calls for nominations and bids, petroleum titles and transactions are available from:
Registrar/Rights Administration Email:
rights-droits@rcaanc-cirnac.gc.ca